Back to OverviewComplete Analysis
Ultimate Agent Comparison (25)
A comprehensive, side-by-side breakdown of fees, services, and limitations across all 25 tracked platforms. Scroll horizontally to view all tracking data.
Side-by-side table tip
More agents are hidden on the right. Swipe or scroll horizontally to compare all 25 platforms.
Move right
| Compare Vectors | Litbuy Score: 9.5/10 | ACBuy Score: 8.6/10 | AllChinaBuy Score: 8.6/10 | Sugargoo Score: 8.3/10 | KakoBuy Score: 8.2/10 | Superbuy Score: 7.8/10 | BaseTao Score: 7.7/10 | CNFans Score: 7.6/10 | LoveGoBuy Score: 7.4/10 | CSSBuy Score: 7.3/10 | iTaobuy Score: 7.3/10 | OOPBuy Score: 7.2/10 | HooBuy Score: 7.1/10 | Mulebuy Score: 7/10 | Ootdbuy Score: 7/10 | OrientDig Score: 7/10 | 100buy Score: 7/10 | GTBuy Score: 7/10 | Eastmallbuy Score: 6.9/10 | Hippoobuy Score: 6.8/10 | HipoBuy Score: 6/10 | USFans Score: 5.8/10 | Joyagoo Score: 4.8/10 | HubBuyCN Score: 4.5/10 | RizzitGo Score: 4/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 💎 Core Metrics & Fees | |||||||||||||||||||||||||
| Base Service Fee | 0% | 0% | 0% | 0% | Not verified | 0% | Not verified | Not verified | Not verified | 6% | Not verified | Not verified | Not verified | 0% | Not verified | 0% | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | 0% | Not verified | Not verified |
| Purchasing Fee | 0% | 0% | 0% | 0% | Not publicly verified | 0% | Not publicly verified | Not publicly verified | Not publicly verified | 6% | Not publicly verified | Not publicly verified | Not publicly verified | 0% | Not publicly verified | 0% | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | 0% | Not publicly verified | Not publicly verified |
| Exchange Markup | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Expert Service Fee | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Overall Score | 9.5/10 | 8.6/10 | 8.6/10 | 8.3/10 | 8.2/10 | 7.8/10 | 7.7/10 | 7.6/10 | 7.4/10 | 7.3/10 | 7.3/10 | 7.2/10 | 7.1/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6.9/10 | 6.8/10 | 6/10 | 5.8/10 | 4.8/10 | 4.5/10 | 4/10 |
| 📦 Storage & Warehouse | |||||||||||||||||||||||||
| Free Storage Days | 180 days | 180 days | 180 days | 90 days | 120 days | 180 days | 180 days | 90 days | 90 days | 120 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days | 60 days | 60 days | 60 days |
| Max Storage Limit | 365 days | 365 days | 365 days | 180 days | 180 days | 365 days | 365 days | 180 days | 180 days | 365 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 120 days | 120 days | 120 days |
| Consolidation Fee | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation | Free for standard consolidation |
| Warehouse Service | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| 📸 Quality Control (QC) | |||||||||||||||||||||||||
| QC Quality Score | 9/10 | 8/10 | 8/10 | 8/10 | 8/10 | 7/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| Free QC Photos | 5 photos | 5 photos | 5 photos | 3 photos | 3 photos | 3 photos | 5 photos | 3 photos | 3 photos | 4 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 3 photos | 2 photos | 3 photos | 2 photos |
| Video QC Support | |||||||||||||||||||||||||
| Extra Photo Cost | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Detailed Inspection | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| ✈️ Logistics & Shipping | |||||||||||||||||||||||||
| Shipping Speed | 9/10 | 8/10 | 8/10 | 8/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 8/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 7/10 | 6/10 | 6/10 | 6/10 |
| Shipping Lines Count | 25 lines | 18 lines | 18 lines | 18 lines | 14 lines | 20 lines | 20 lines | 12 lines | 12 lines | 24 lines | 12 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 10 lines | 8 lines | 8 lines | 6 lines | 6 lines | 6 lines |
| Insurance Available | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines | Available on supported lines |
| Rehearsal Shipping | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Tax-Free Lines | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Volumetric Divisor | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| 📱 Platform Features | |||||||||||||||||||||||||
| Support Rating | 9/10 | 8/10 | 8/10 | 7/10 | 8/10 | 8/10 | 8/10 | 7/10 | 7/10 | 6/10 | 7/10 | 7/10 | 6/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 6/10 | 6/10 | 6/10 | 6/10 | 5/10 |
| Mobile App | |||||||||||||||||||||||||
| Packaging Options | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| Live Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes | Yes | Limited | Yes | Yes | Yes | Limited | Limited | Yes | Yes | Limited | Limited | No | No | No |
| Coupons / Discounts | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified | Not publicly verified |
| 💳 Payment & Market | |||||||||||||||||||||||||
| PayPal | |||||||||||||||||||||||||
| Credit Card | |||||||||||||||||||||||||
| Alipay | - | - | - | ||||||||||||||||||||||
| Crypto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bank Transfer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| WeChat Pay | - | - | - | ||||||||||||||||||||||
| Primary Regions | USUKEUAsiaWorldwide | USUKEUWorldwide | USUKEUWorldwide | USUKEU | USUKEU | USUKEUAsiaWorldwide | USUKEUAsiaWorldwide | USUKEUAsia | USUKEU | USUKEUWorldwide | USUKEU | USUKEU | USUKEU | USUKEU | USUKEU | USUKEUAsia | USUKEU | USUKEU | USUKEU | USUKEU | USUKEU | US | USUKEU | USUK | USUK |
| Languages | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese | EnglishChinese |
| Community Size | Growing | Large | Large | Large | Large | Very large | Large | Large | Growing | Very large | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Growing | Small | Small | Small | Small | Very small |
| Target Users | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders | Replica buyers, Taobao/Weidian shoppers, spreadsheet users, haul builders |
| 👕 Example Product Prices (inc. typical fee + 1.2kg shipping est.) | |||||||||||||||||||||||||
| Sneakers (1.2kg) | $55.00 | $55.00 | $55.00 | $55.00 | Unavailable | $55.00 | Unavailable | Unavailable | Unavailable | $56.80 | Unavailable | Unavailable | Unavailable | $55.00 | Unavailable | $55.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $55.00 | Unavailable | Unavailable |
| Hoodie (800g) | $43.00 | $43.00 | $43.00 | $43.00 | Unavailable | $43.00 | Unavailable | Unavailable | Unavailable | $44.50 | Unavailable | Unavailable | Unavailable | $43.00 | Unavailable | $43.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $43.00 | Unavailable | Unavailable |
| T-Shirt (300g) | $25.00 | $25.00 | $25.00 | $25.00 | Unavailable | $25.00 | Unavailable | Unavailable | Unavailable | $25.90 | Unavailable | Unavailable | Unavailable | $25.00 | Unavailable | $25.00 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | $25.00 | Unavailable | Unavailable |
Swipe sideways to see more agents